Size Guide
Finding the right fit matters when you're relying on your gear outdoors. Use this guide to help choose the correct size for apparel, footwear, and select equipment.
Apparel Sizing (Unisex)
| Size | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 32-34 | 26-28 | 33-35 |
| S | 35-37 | 29-31 | 36-38 |
| M | 38-40 | 32-34 | 39-41 |
| L | 41-43 | 35-37 | 42-44 |
| XL | 44-46 | 38-40 | 45-47 |
| XXL | 47-49 | 41-43 | 48-50 |
Footwear Sizing (US)
| US Men's | US Women's | EU | Foot Length (in) |
|---|---|---|---|
| 7 | 8.5 | 40 | 9.6" |
| 8 | 9.5 | 41 | 9.9" |
| 9 | 10.5 | 42 | 10.2" |
| 10 | 11.5 | 43 | 10.5" |
| 11 | 12.5 | 44 | 10.8" |
| 12 | 13.5 | 45 | 11.1" |
How to measure your foot: Stand on a piece of paper, trace your foot, and measure from heel to longest toe. Compare to the chart above for your best fit.
Sleeping Bags
| Size | Fits Height Up To |
|---|---|
| Regular | 5'11" (180 cm) |
| Long | 6'6" (198 cm) |
Tents (Capacity Guide)
| Tent Size | Recommended For |
|---|---|
| 1-Person | Solo backpacking |
| 2-Person | Solo camper wanting extra space, or 2 minimalist campers |
| 4-Person | Couples or small families with gear |
| 6-Person | Families or small groups |
Tips for the Best Fit
- If you're between sizes, we generally recommend sizing up for layering in cold weather.
- Check individual product pages for item-specific sizing notes, as fit can vary by brand.
- Still unsure? Contact us at support@camparra.com and we're happy to help you find the right fit.